Wmns Air Max 90 Futura Black Iron Grey DM9922-003 Nike Shoes
SKU
DM9922-003
Release Date
2022-09-21
Designer
Tinker Hatfield
Nick Name
Black Iron Grey
Colorway
Black/Iron Grey/Oil Grey/Black
Main Color
Black
Material
Suede
Technology
Air
No products in the cart.
No products in the cart.








$137.99
Wmns Air Max 90 Futura Black Iron Grey DM9922-003 Nike Shoes
DM9922-003
2022-09-21
Tinker Hatfield
Black Iron Grey
Black/Iron Grey/Oil Grey/Black
Black
Suede
Air
Wmns Air Max 90 Futura Black Iron Grey DM9922-003 Nike Shoes
DM9922-003
2022-09-21
Tinker Hatfield
Black Iron Grey
Black/Iron Grey/Oil Grey/Black
Black
Suede
Air
| 5 star | 97 | 97% |
| 4 star | 3 | 3% |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
🔥🔥🔥 straight heat. No complaints.

good stuff would buy again god bless


No complaints.
The Nike Mind 001 mules generally run small, so it is highly recommended to size up for the best fit. Most users and reviews suggest going up at least a half-size, while some recommend a full size larger for a comfortable fit, particularly if you have wide feet or plan to wear socks.
Sizing Recommendations for Nike Mind 001:
| US Men | US Women | UK | EU | IN | CM |
|---|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 8 11/16 | 22 |
| 5 | 6.5 | 4.5 | 37.5 | 9 | 22.9 |
| 6 | 7.5 | 5.5 | 38.5 | 9 5/16 | 23.7 |
| 7 | 8.5 | 6 | 40 | 9 11/16 | 24.5 |
| 8 | 9.5 | 7 | 41 | 10 | 25.4 |
| 9 | 10.5 | 8 | 42.5 | 10 5/16 | 26.2 |
| 10 | 11.5 | 9 | 44 | 10 11/16 | 27.1 |
| 11 | 12.5 | 10 | 45 | 11 | 27.9 |
| 12 | 13.5 | 11 | 46 | 11 5/16 | 28.8 |
| 13 | 14.5 | 12 | 47.5 | 11 11/16 | 29.6 |
Please note, the CM/JP size (Insole length) displayed on shoe boxes and labels is different to the foot length (CM) in the last column this size chart.
| US MEN | UK | EU | CM/JP | CM | IN |
|---|---|---|---|---|---|
| 3.5 | 3 | 35.5 | 22.5 | 21.6 | 8 1/2 |
| 4 | 3.5 | 36 | 23 | 22 | 8 11/16 |
| 4.5 | 4 | 36.5 | 23.5 | 22.4 | 8 13/16 |
| 5 | 4.5 | 37.5 | 23.5 | 22.9 | 9 |
| 5.5 | 5 | 38 | 24 | 23.3 | 9 3/16 |
| 6 | 5.5 | 38.5 | 24 | 23.7 | 9 5/16 |
| 6.5 | 6 | 39 | 24.5 | 24.1 | 9 1/2 |
| 7 | 6 | 40 | 25 | 24.5 | 9 11/16 |
| 7.5 | 6.5 | 40.5 | 25.5 | 25 | 9 13/16 |
| 8 | 7 | 41 | 26 | 25.4 | 10 |
| 8.5 | 7.5 | 42 | 26.5 | 25.8 | 10 3/16 |
| 9 | 8 | 42.5 | 27 | 26.2 | 10 5/16 |
| 9.5 | 8.5 | 43 | 27.5 | 26.7 | 10 1/2 |
| 10 | 9 | 44 | 28 | 27.1 | 10 11/16 |
| 10.5 | 9.5 | 44.5 | 28.5 | 27.5 | 10 13/16 |
| 11 | 10 | 45 | 29 | 27.9 | 11 |
| 11.5 | 10.5 | 45.5 | 29.5 | 28.3 | 11 3/16 |
| 12 | 11 | 46 | 30 | 28.8 | 11 5/16 |
| 12.5 | 11.5 | 46.5 | 30.5 | 29.2 | 11 1/2 |
| 13 | 12 | 47.5 | 31 | 29.6 | 11 11/16 |
| US WOMEN | UK | EU | CM/JP | CM | IN |
|---|---|---|---|---|---|
| 5 | 2.5 | 35.5 | 22 | 22 | 8 11/16 |
| 5.5 | 3 | 36 | 22.5 | 22.4 | 8 13/16 |
| 6 | 3.5 | 36.5 | 23 | 22.9 | 9 |
| 6.5 | 4 | 37.5 | 23.5 | 23.3 | 9 3/16 |
| 7 | 4.5 | 38 | 24 | 23.7 | 9 5/16 |
| 7.5 | 5 | 38.5 | 24.5 | 24.1 | 9 1/2 |
| 8 | 5.5 | 39 | 25 | 24.5 | 9 11/16 |
| 8.5 | 6 | 40 | 25.5 | 25 | 9 13/16 |
| 9 | 6.5 | 40.5 | 26 | 25.4 | 10 |
| 9.5 | 7 | 41 | 26.5 | 25.8 | 10 3/16 |
| 10 | 7.5 | 42 | 27 | 26.2 | 10 5/16 |
| 10.5 | 8 | 42.5 | 27.5 | 26.7 | 10 1/2 |
| 11 | 8.5 | 43 | 28 | 27.1 | 10 11/16 |
| 11.5 | 9 | 44 | 28.5 | 27.5 | 10 13/16 |
| 12 | 9.5 | 44.5 | 29 | 27.9 | 11 |
| 12.5 | 10 | 45 | 29.5 | 28.3 | 11 3/16 |
| 13 | 10.5 | 45.5 | 30 | 28.8 | 11 5/16 |
| 13.5 | 11 | 46 | 30.5 | 29.2 | 11 1/2 |
| 14 | 11.5 | 47 | 31 | 29.6 | 11 11/16 |
| 14.5 | 12 | 47.5 | 31.5 | 30 | 11 13/16 |
How to measure foot length