Wmns Air Max 270 White Dusty Cactus AH6789-115 Nike Shoes
Release Date | 2023-06-29 |
Designer | Dylan Raasch |
Nick Name | White Dusty Cactus |
Colorway | White/Black/Metallic Silver/Dusty Cactus |
Main Color | White |
Material | Knit |
Technology | Air |
$139.95
Wmns Air Max 270 White Dusty Cactus AH6789-115 Nike Shoes
Release Date | 2023-06-29 |
Designer | Dylan Raasch |
Nick Name | White Dusty Cactus |
Colorway | White/Black/Metallic Silver/Dusty Cactus |
Main Color | White |
Material | Knit |
Technology | Air |
Wmns Air Max 270 White Dusty Cactus AH6789-115 Nike Shoes
Release Date | 2023-06-29 |
Designer | Dylan Raasch |
Nick Name | White Dusty Cactus |
Colorway | White/Black/Metallic Silver/Dusty Cactus |
Main Color | White |
Material | Knit |
Technology | Air |
Please note, the CM/JP size (Insole length) displayed on shoe boxes and labels is different to the foot length (CM) in the last column this size chart.
US MEN | UK | EU | CM/JP | CM | IN |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | 21.6 | 8 1/2 |
4 | 3.5 | 36 | 23 | 22 | 8 11/16 |
4.5 | 4 | 36.5 | 23.5 | 22.4 | 8 13/16 |
5 | 4.5 | 37.5 | 23.5 | 22.9 | 9 |
5.5 | 5 | 38 | 24 | 23.3 | 9 3/16 |
6 | 5.5 | 38.5 | 24 | 23.7 | 9 5/16 |
6.5 | 6 | 39 | 24.5 | 24.1 | 9 1/2 |
7 | 6 | 40 | 25 | 24.5 | 9 11/16 |
7.5 | 6.5 | 40.5 | 25.5 | 25 | 9 13/16 |
8 | 7 | 41 | 26 | 25.4 | 10 |
8.5 | 7.5 | 42 | 26.5 | 25.8 | 10 3/16 |
9 | 8 | 42.5 | 27 | 26.2 | 10 5/16 |
9.5 | 8.5 | 43 | 27.5 | 26.7 | 10 1/2 |
10 | 9 | 44 | 28 | 27.1 | 10 11/16 |
10.5 | 9.5 | 44.5 | 28.5 | 27.5 | 10 13/16 |
11 | 10 | 45 | 29 | 27.9 | 11 |
11.5 | 10.5 | 45.5 | 29.5 | 28.3 | 11 3/16 |
12 | 11 | 46 | 30 | 28.8 | 11 5/16 |
12.5 | 11.5 | 46.5 | 30.5 | 29.2 | 11 1/2 |
13 | 12 | 47.5 | 31 | 29.6 | 11 11/16 |
US WOMEN | UK | EU | CM/JP | CM | IN |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 22 | 22 | 8 11/16 |
5.5 | 3 | 36 | 22.5 | 22.4 | 8 13/16 |
6 | 3.5 | 36.5 | 23 | 22.9 | 9 |
6.5 | 4 | 37.5 | 23.5 | 23.3 | 9 3/16 |
7 | 4.5 | 38 | 24 | 23.7 | 9 5/16 |
7.5 | 5 | 38.5 | 24.5 | 24.1 | 9 1/2 |
8 | 5.5 | 39 | 25 | 24.5 | 9 11/16 |
8.5 | 6 | 40 | 25.5 | 25 | 9 13/16 |
9 | 6.5 | 40.5 | 26 | 25.4 | 10 |
9.5 | 7 | 41 | 26.5 | 25.8 | 10 3/16 |
10 | 7.5 | 42 | 27 | 26.2 | 10 5/16 |
10.5 | 8 | 42.5 | 27.5 | 26.7 | 10 1/2 |
11 | 8.5 | 43 | 28 | 27.1 | 10 11/16 |
11.5 | 9 | 44 | 28.5 | 27.5 | 10 13/16 |
12 | 9.5 | 44.5 | 29 | 27.9 | 11 |
12.5 | 10 | 45 | 29.5 | 28.3 | 11 3/16 |
13 | 10.5 | 45.5 | 30 | 28.8 | 11 5/16 |
13.5 | 11 | 46 | 30.5 | 29.2 | 11 1/2 |
14 | 11.5 | 47 | 31 | 29.6 | 11 11/16 |
14.5 | 12 | 47.5 | 31.5 | 30 | 11 13/16 |
How to measure foot length
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 31.5 – 32.3 | 23.6 – 25.2 | 33.1 – 33.9 |
S | 33.1 – 33.9 | 25.2 – 26.8 | 34.6 – 35.4 |
M | 34.6 – 35.4 | 26.8 – 27.6 | 36.2 – 37.0 |
L | 36.2 – 37.0 | 28.3 – 29.1 | 37.8 – 38.6 |
Find your size in the chart below. If you do not know your size, use the “How to measure foot length” prompts at the bottom of the size guide to help you find the right size. Please note, the CM size displayed on shoe boxes and labels is different to the foot length (cm) in this size chart.
US WOMEN | US MEN | UK | EU | CM | IN |
---|---|---|---|---|---|
5 | 3.5 | 3 | 35.5 | 21.6 | 8 1/2 |
5.5 | 4 | 3.5 | 36 | 22 | 8 11/16 |
6 | 4.5 | 4 | 36.5 | 22.4 | 8 13/16 |
6.5 | 5 | 4.5 | 37.5 | 22.9 | 9 |
7 | 5.5 | 5 | 38 | 23.3 | 9 3/16 |
7.5 | 6 | 5.5 | 38.5 | 23.7 | 9 5/16 |
8 | 6.5 | 6 | 39 | 24.1 | 9 1/2 |
8.5 | 7 | 6 | 40 | 24.5 | 9 11/16 |
9 | 7.5 | 6.5 | 40.5 | 25 | 9 13/16 |
9.5 | 8 | 7 | 41 | 25.4 | 10 |
10 | 8.5 | 7.5 | 42 | 25.8 | 10 3/16 |
10.5 | 9 | 8 | 42.5 | 26.2 | 10 5/16 |
11 | 9.5 | 8.5 | 43 | 26.7 | 10 1/2 |
11.5 | 10 | 9 | 44 | 27.1 | 10 11/16 |
12 | 10.5 | 9.5 | 44.5 | 27.5 | 10 13/16 |
12.5 | 11 | 10 | 45 | 27.9 | 11 |
13 | 11.5 | 10.5 | 45.5 | 28.3 | 11 3/16 |
13.5 | 12 | 11 | 46 | 28.8 | 11 5/16 |
14 | 12.5 | 11.5 | 46.5 | 29.2 | 11 1/2 |
14.5 | 13 | 12 | 47.5 | 29.6 | 11 11/16 |
How to measure foot length